<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Walk Oakland Bike Oakland</title>
	<atom:link href="http://walkoaklandbikeoakland.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://walkoaklandbikeoakland.org/blog</link>
	<description>Making Oakland a better place to walk and bike</description>
	<lastBuildDate>Fri, 16 Apr 2010 00:22:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 75% increase in Oakland bicycling! by Tweets that mention Walk Oakland Bike Oakland » Blog Archive » 75% increase in Oakland bicycling! -- Topsy.com</title>
		<link>http://walkoaklandbikeoakland.org/blog/2010/04/13/75-increase-in-oakland-bicycling/comment-page-1/#comment-57</link>
		<dc:creator>Tweets that mention Walk Oakland Bike Oakland » Blog Archive » 75% increase in Oakland bicycling! -- Topsy.com</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://walkoaklandbikeoakland.org/blog/?p=506#comment-57</guid>
		<description>[...] This post was mentioned on Twitter by Brendan Landis, Michal Migurski. Michal Migurski said: 75% increase in Oakland bicycling! - http://teczno.com/s/x05f #linkblog [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Brendan Landis, Michal Migurski. Michal Migurski said: 75% increase in Oakland bicycling! &#8211; <a href="http://teczno.com/s/x05f" rel="nofollow">http://teczno.com/s/x05f</a> #linkblog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Word About Climate Change by lucy gigli</title>
		<link>http://walkoaklandbikeoakland.org/blog/2009/10/15/a-word-about-climate-change/comment-page-1/#comment-37</link>
		<dc:creator>lucy gigli</dc:creator>
		<pubDate>Sun, 18 Oct 2009 02:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://walkoaklandbikeoakland.org/blog/?p=453#comment-37</guid>
		<description>Even closer than SF....  Please come to the Oct 24 event in  Alameda that will be held at City Hall.  Sponsored by: BikeAlameda and Community Action for a Sustainable Alameda (CASA)

Activities will include:

* How far is 350 seconds? - Use our interactive map of Alameda to find out how far you can get on a bike or on foot in Alameda in 350 seconds (just shy of 6 minutes). You might be surprised at how many of your trips in town you can complete without getting in the car!
* Do I really need my car? - Come learn how to use the 511.org Public Transit Trip Planner Tool. It&#039;s easier than you think to get where you need to go using public transit! Come and let us show you how.
* Can I get there by bike? - Experienced Alameda cyclists will be on hand to help you map safe routes around town. BONUS POINTS if you ride your bike to the event
* Say Cheese!! - At 11AM we will be taking a group picture to document our participation in the International Day of Climate Action and share it with the world. We will form the numbers 3-5-0 to show our awareness and our communities commitment to action. Join us at 11AM and bring a smile!
* But wait, there&#039;s more..... We will have information on hand about 350.org, information on a 5-step Fossil Fuel Addiction Recovery Program, bike maps of Alameda, and more. CASA and BikeAlameda champion Tom Christoffer will be providing live music, and BikeAlameda will be happy to sell you a cool new bike helmet.</description>
		<content:encoded><![CDATA[<p>Even closer than SF&#8230;.  Please come to the Oct 24 event in  Alameda that will be held at City Hall.  Sponsored by: BikeAlameda and Community Action for a Sustainable Alameda (CASA)</p>
<p>Activities will include:</p>
<p>* How far is 350 seconds? &#8211; Use our interactive map of Alameda to find out how far you can get on a bike or on foot in Alameda in 350 seconds (just shy of 6 minutes). You might be surprised at how many of your trips in town you can complete without getting in the car!<br />
* Do I really need my car? &#8211; Come learn how to use the 511.org Public Transit Trip Planner Tool. It&#8217;s easier than you think to get where you need to go using public transit! Come and let us show you how.<br />
* Can I get there by bike? &#8211; Experienced Alameda cyclists will be on hand to help you map safe routes around town. BONUS POINTS if you ride your bike to the event<br />
* Say Cheese!! &#8211; At 11AM we will be taking a group picture to document our participation in the International Day of Climate Action and share it with the world. We will form the numbers 3-5-0 to show our awareness and our communities commitment to action. Join us at 11AM and bring a smile!<br />
* But wait, there&#8217;s more&#8230;.. We will have information on hand about 350.org, information on a 5-step Fossil Fuel Addiction Recovery Program, bike maps of Alameda, and more. CASA and BikeAlameda champion Tom Christoffer will be providing live music, and BikeAlameda will be happy to sell you a cool new bike helmet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lakeside Dr – New bike lanes, 2 less car lanes, event today at 2 pm! by Oakland Updates: Translink, Sweeeeet Oakland, Bike Access, National Night Out, Council Catch Up &#38; Scraper Bikes &#171; Living in the O</title>
		<link>http://walkoaklandbikeoakland.org/blog/2009/08/06/lakeside-dr-%e2%80%93-new-bike-lanes-2-less-car-lanes-event-today-at-2-pm/comment-page-1/#comment-14</link>
		<dc:creator>Oakland Updates: Translink, Sweeeeet Oakland, Bike Access, National Night Out, Council Catch Up &#38; Scraper Bikes &#171; Living in the O</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://walkoaklandbikeoakland.org/blog/?p=359#comment-14</guid>
		<description>[...] Don&#8217;t try biking to the Lake Merritt Boathouse: You might have heard that there was a ribbon cutting ceremony yesterday at the Lake Merritt Boathouse. If you drive, there&#8217;s plenty of parking for you there. But if you bike, according to dto510, there&#8217;s absolutely no bike parking. Hopefully that will get fixed, especially since, as WOBO reports, new bike lanes were completed this week on Lakeside Drive. [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t try biking to the Lake Merritt Boathouse: You might have heard that there was a ribbon cutting ceremony yesterday at the Lake Merritt Boathouse. If you drive, there&#8217;s plenty of parking for you there. But if you bike, according to dto510, there&#8217;s absolutely no bike parking. Hopefully that will get fixed, especially since, as WOBO reports, new bike lanes were completed this week on Lakeside Drive. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lakeside Dr – New bike lanes, 2 less car lanes, event today at 2 pm! by Gene</title>
		<link>http://walkoaklandbikeoakland.org/blog/2009/08/06/lakeside-dr-%e2%80%93-new-bike-lanes-2-less-car-lanes-event-today-at-2-pm/comment-page-1/#comment-11</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Fri, 07 Aug 2009 01:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://walkoaklandbikeoakland.org/blog/?p=359#comment-11</guid>
		<description>I rode to the ribbon-cutting ceremony at &lt;a HREF=&quot;http://ouroakland.blogspot.com/2009/08/lake-merritt-boathouse.html&quot; rel=&quot;nofollow&quot;&gt;the Lake Merritt Boathouse&lt;/a&gt; today, and checked out the new bike and lane structuring. Very nice! Amusingly, two cars (one belonging to the mayor, I think) were parked in the bike lane with hazards on instead of the closer parking (on the sidewalk?) set aside for press and VIPs.</description>
		<content:encoded><![CDATA[<p>I rode to the ribbon-cutting ceremony at <a HREF="http://ouroakland.blogspot.com/2009/08/lake-merritt-boathouse.html" rel="nofollow">the Lake Merritt Boathouse</a> today, and checked out the new bike and lane structuring. Very nice! Amusingly, two cars (one belonging to the mayor, I think) were parked in the bike lane with hazards on instead of the closer parking (on the sidewalk?) set aside for press and VIPs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOBO members get trained on Bike Ped evaluation by shannon</title>
		<link>http://walkoaklandbikeoakland.org/blog/2009/07/17/wobo-members-get-trained-on-bike-ped-evaluation/comment-page-1/#comment-7</link>
		<dc:creator>shannon</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://walkoaklandbikeoakland.org/blog/?p=298#comment-7</guid>
		<description>Any chance this training can be repeated on a weekend or evening?  Sounds great, and if 8 people made it during working hours imagine how many of us could be there if it were available at a different time!  Thanks so much for the update, look forward to hearing more.</description>
		<content:encoded><![CDATA[<p>Any chance this training can be repeated on a weekend or evening?  Sounds great, and if 8 people made it during working hours imagine how many of us could be there if it were available at a different time!  Thanks so much for the update, look forward to hearing more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planning Commission Votes Unanimously to Certify SF Bike Plan EIR by alec</title>
		<link>http://walkoaklandbikeoakland.org/blog/2009/06/25/planning-commission-votes-unanimously-to-certify-sf-bike-plan-eir/comment-page-1/#comment-4</link>
		<dc:creator>alec</dc:creator>
		<pubDate>Fri, 26 Jun 2009 04:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://walkoaklandbikeoakland.org/blog/?p=253#comment-4</guid>
		<description>And if you want to know how to make a powerful public comment at the meeting, the SFBC has some tips: http://tiny.cc/publiccomment</description>
		<content:encoded><![CDATA[<p>And if you want to know how to make a powerful public comment at the meeting, the SFBC has some tips: <a href="http://tiny.cc/publiccomment" rel="nofollow">http://tiny.cc/publiccomment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s going on Around Lake Merritt??? Good stuff, that&#8217;s what! by DTO Reading File: It&#8217;s all good news &#171; The DTO</title>
		<link>http://walkoaklandbikeoakland.org/blog/2009/05/06/whats-going-on-around-lake-merritt-good-stuff-thats-what/comment-page-1/#comment-2</link>
		<dc:creator>DTO Reading File: It&#8217;s all good news &#171; The DTO</dc:creator>
		<pubDate>Fri, 08 May 2009 18:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://walkoaklandbikeoakland.org/blog/?p=105#comment-2</guid>
		<description>[...] Oakland Bike Oakland posts the progress on Lake Merritt improvements as reported by Councilmember Pat Kernighan. Now that the rainy season is ending, the long-promised [...]</description>
		<content:encoded><![CDATA[<p>[...] Oakland Bike Oakland posts the progress on Lake Merritt improvements as reported by Councilmember Pat Kernighan. Now that the rainy season is ending, the long-promised [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
